Monastery address

+977-1-4593515, 4593529, 4593539, 4560871

Monastery address

info@rbn.org.np Send email

Old Website

सडक डिभिजन

1 इलाम 633,160,000.00 549,860,818.00
2 दमक 164,192,000.00 164,884,662.00
3 विराटनगर 297,812,000.00 154,518,244.00
4 धनकुटा 169,919,000.00 148,282,705.55
5 तुम्लिङ्गटार 228,201,000.00 183,734,112.00
6 लहान 343,121,000.00 325,147,330.91
7 जनकपुर 149,193,000.00 149,049,083.00
8 हर्कपुर 138,066,000.00 130,145,772.00
9 चन्द्रनिगाहपुर 90,900,000.00 51,063,340.00
10 काठमाडौं 838,834,000.00 749,964,738.00
11 ललितपुर 554,316,000.00 537,266,934.00
12 भक्तपुर 596,293,000.00 453,243,495.00
13 खुर्कोट 85,618,000.00 102,230,854.00
14 चरिकोट 470,963,000.00 405,522,958.00
15 हेटौडा 411,716,000.00 314,480,555.37
16 भरतपुर 359,261,000.00 285,965,612.00
17 नुवाकोट 431,501,000.00 241,606,190.56
18 पोखरा 536,342,000.00 396,301,105.00
19 दमौली 275,401,000.00 275,589,864.00
20 वाग्लुङ्ग 59,881,000.00 57,182,221.00
21 पाल्पा 380,238,000.00 320,667,179.91
22 वुटवल 379,670,000.00 235,147,104.00
23 शिवपुर 245,667,000.00 214,565,826.00
24 दाङ्ग 483,012,000.00 256,999,799.14
25 प्यूठान 268,734,000.00 285,845,200.00
26 नेपालगञ्ज 445,576,000.00 446,187,102.00
27 सुर्खेत 670,381,000.00 603,943,954.00
28 चौरजहारी 232,958,000.00 227,169,264.00
29 जुम्ला 244,627,000.00 221,664,337.00
30 कञ्चनपुर 200,786,000.00 140,854,100.00
31 डोटी 536,081,000.00 523,632,022.00
32 वैतडी 571,698,000.00 469,904,401.00
33 साँफेवगर 518,784,000.00 519,158,103.00

हेभि इक्विपमेन्ट डिभिजन

34 इटहरी 6,100,000.00 6,100,000.00
35 जनकपुर 3,300,000.00 3,300,000.00
36 हेटौडा 4,500,000.00 4,502,955.00
37 काठमाडौं 19,600,000.00 19,600,000.00
38 पोखरा 5,500,000.00 5,500,000.00
39 वुटवल 5,750,000.00 5,749,000.00
40 नेपालगञ्ज 6,400,000.00 6,400,000.00
41 गोदावरी 3,300,000.00 3,300,000.00

यान्त्रिक कार्यालय

42 पाँचथर, फिदिम 800,000.00 800,000.00
43 लहान 1,700,000.00 1,699,054.00
44 सिन्धुली 1,300,000.00 1,300,000.00
45 नुवाकोट 1,450,000.00 1,450,000.00
46 डुम्रे, तनहुँ 1,350,000.00 1,350,000.00
47 दाङ्ग 1,050,000.00 1,050,000.00
48 बुडर 900,000.00 900,000.00
49 यान्त्रिक महाशाखा, ललितपुर 15,000,000.00 15,000,000.00

सडक सुुपरीवेक्षण तथा अनुगमन कार्यालय

50 दमक 4,000,000.00 3,000,000.00
51 काठमाडौं 4,000,000.00 3,457,979.24
52 पोखरा 4,000,000.00 4,000,000.00
53 सुर्खेत 4,000,000.00 3,253,052.00
54 सडक विभाग 187,461,000.00 60,938,120.00
55 केन्द्रिय प्रयोगशाला 20,000,000.00 9,030,000.00
56 ११ कि.मि. छेपेटार–गोरखा 30,000,000.00 30,000,000.00
57 सुर्यविनायक–धुलिखेल–सिन्धुली–बर्दिबास सडक आयोजना 155,681,000.00 104,414,670.00

जम्मा

12,500,044,000.00

10,437,873,816.68

Powered By Matrix Softech Pvt. Ltd | All Rights Reserved.